NMC Corner
NMC Corner
Information for NMC
NMC Mandatory
INFORMATION OF THE MEDICAL COLLEGE
In following details are mandatory to be filled up by the Medical College and displayed on their website (once entered should be updated without removal of data)
1 | Year of Inception: Government/ Private: | 2024 |
2 | Name | Shri Gorakshnath Medical College Hospital and Research Centre |
3 | Address with pin code | Arogya Dham Balapar Road, Sonbarsa, Gorakhpur, UP -273007 |
4 | University Address with Pin code | Arogya Dham Balapar Road, Sonbarsa, Gorakhpur, UP -273007 |
5 | Official website | sgmchrc.in |
6 | Dean/ Principal/ Director | Dr. Anurag Srivastava |
7 | Mobile No. | +91 9868397729 |
8 | Email.id of Principal | [email protected] |
9 | Hospital | Shri Gorakshnath Medical College Hospital and Research Centre |
10 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 27/12/2024 |
11 | Number of Beds | 650 |
12 | Number of Beds for Emergency | 25 |
13 | Date of first Letter of Permission (LOP) of MBBS (DD/MM/YYYY) & number of seats. | 150 Seats 30 September, 2024 letter No-V.11013/55/2024-ME-1 |
14 | Status of Recognition | 100 seats - Recognised 050 seats- permitted |
15 | Number of MBBS And PG Broad Specialty and Super Specialty students admitted in this session* | MBBS -100 |
16 | In patients registered and Admitted | 2024 - 32708 |
17 | Out patients registered | 2024 - 400559 |
18 | Number of Deaths reported to the Municipality/ village Register | 2024 - 552 |
19 | Website link/ email.id/hyperlink of the corporation in case Death | [email protected] |
20 | Number of Births reported | 2024 - 3107 |
21 | Address and pin code of the Corporation/ Village where the Birth records are reported | Subash nagar surajkund gorakhnath gkp zone 4 pin code :-273015 |
22 | Website link/ email.id/hyperlink of the corporation in case Birth Records are reported | [email protected] |
23 | Number of Rooms in Men’s Hostel and students accommodated | UG – 170 Rooms – Accommodated students: 340, Intern - 50 Rooms -Accomodated Students: 100, PG– 35 Rooms – Accommodated students: 70, |
24 | Number of Rooms in Women’s Hostel and students accommodated | UG – 160 Rooms – Accommodated students: 320, Intern - 40 Rooms -Accomodated Students: 80, PG– 35 Rooms – Accommodated students: 70, |
25 | Name of the Grievance Redressal Officer (PIO & CPIO) | - |
26 | Address with pin code | Arogya Dham Balapar Road, Sonbarsa, Gorakhpur, UP -273007 |
27 | Telephone number email.id | - |
28 | Grievances reported | - |
29 | Details of Post- Graduation Courses offered: | NA |
30 | Department wise list of Faculty Members | Click to view |
COLLEGE COUNCIL DETAILS
College Council Committee
Sr. No. | Name | Designation | Department | Position Held |
---|---|---|---|---|
1 | Dr. Anurag Srivastava | Principal | Medical College | Chairman |
2 | Dr. Ashok Kumar Singh | Professor | Pharmacology | Member Secretary |
3 | Dr. Rakesh Sahai | Professor | General Surgery | Member |
4 | Dr. Rakesh Bhuval Singh | Professor | Orthopaedics | Member |
5 | Dr. Githa S | Professor | OBG | Member |
6 | Dr. Abuzar Rizwi | Associate Professor | FMT | Member |
7 | Dr. Mohd. Asif Khan | Associate Professor | Anatomy | Member |
8 | Dr. Rajeev Jaiswal | Professor | Radiology | Member |
9 | Dr. Akansha Rawat | Assistant Prof. | ENT | Member |
10 | Dr. Onkar Nath Tiwari | Assistant Prof. | Biochemistry | Member |
11 | Dr. Beenu Prajapati | Assistant Prof. | Physiology | Member |
12 | Dr. Rakesh Behal Singh | Assistant Prof. | Orthopaedic | Member |
13 | Satya Mangalam Dubey | Student Representative | -- | Member |
14 | Rashi Singh | Student Representative | -- | Member |
Gender Harassment Committee
Gender Harassment Committee Members
Sr. No. | Name | Designation & Department | Post | Email ID | Mobile No. |
---|---|---|---|---|---|
1 | Dr. Deepa Rai | Professor & Head, Dept. of Pathology | Chairman | [email protected] | 8004948055 |
2 | Dr. Githa S | Professor, Dept. of OBG | Member | [email protected] | 9703533694 |
3 | Dr. P. Hema Prakash Kumari | Professor, Dept. of Microbiology | Member | [email protected] | 7702884232 |
4 | Dr. Rajendra Bharti | Dean Admin | Member | [email protected] | 9695762425 |
5 | Mr. Shrikant | Deputy Registrar | Member | [email protected] | 9415266014 |
6 | Mr. Pramath Nath Mishra | Legal Officer | Member | [email protected] | 8957431792 |
7 | Mr. Anand Kumar Arya | Account Officer | Member | [email protected] | 9935904499 |
Anti Ragging Committee
Anti Ragging Committee Members
Sr. No. | Name | Designation | Position | Email ID | Mobile No. |
---|---|---|---|---|---|
1 | Dr. Rakesh Shai | Professor | Presiding Officer | [email protected] | 9822993640 |
2 | Dr. Deepa Rai | Professor & Head, Dept. of Pathology | Member | [email protected] | 8004948055 |
3 | Dr. Githa S | Associate Professor, Dept. of Psychiatry | Member | [email protected] | 9703533694 |
4 | Dr. P. Hema Prakash Kumari | Professor, Dept. of Microbiology | Member | [email protected] | 7702884232 |
5 | Dr. Uday Kumar Jain | Professor, General Surgery | Member | [email protected] | 8081210933 |
6 | Mr. Pramath Nath Mishra | Legal Officer | Member | [email protected] | 8957431792 |
Ophthalmologists
Omnis blanditiis saepe eos autem qui sunt debitis porro quia.
Exercitationem nostrum omnis. Ut reiciendis repudiandae minus. Omnis recusandae ut non quam ut quod eius qui. Ipsum quia odit vero atque qui quibusdam amet. Occaecati sed est sint aut vitae molestiae voluptate vel